Debt Relief Routes Comparison compares routes commonly used in United States. Eligibility, cost, and timing depend on the forum and local facts.
| Feature | Chapter 7 style discharge | Chapter 13 repayment plan |
|---|---|---|
| Likely route | Chapter 7 style discharge | Chapter 13 repayment plan |
| Usually fits when | lower disposable income and limited non-exempt assets | regular income and a need to cure arrears or keep property |
| Local note | screening depends on means testing, exemptions, recent transfers, and secured debt | a court-approved repayment plan often lasts three to five years |
| Applies to | United States | United States |
| Methodology | State exemptions, mortgage arrears, and recent asset transfers can change the result. | State exemptions, mortgage arrears, and recent asset transfers can change the result. |
| Key documents | ID, proof of income, benefit notices, rent or debt notices, and court papers | ID, proof of income, benefit notices, rent or debt notices, and court papers |
| Official sources | U.S. Code / United States Courts / USA.gov | U.S. Code / United States Courts / USA.gov |
| Suggested next step | screening depends on means testing, exemptions, recent transfers, and secured debt | a court-approved repayment plan often lasts three to five years |
lower disposable income and limited non-exempt assets
regular income and a need to cure arrears or keep property